PACLITAXEL
المعلومات الأساسية
| العنصر | القيمة |
|---|---|
| DrugBank ID | DB01229 |
| مستوى الدليل | L5 (تنبؤ حسابي) |
| عدد الاستطبابات المتوقعة | 37 |
الاستطبابات المتوقعة (TxGNN)
فيما يلي الاستطبابات الجديدة المحتملة التي تنبأ بها نموذج TxGNN. تشير الدرجات الأعلى إلى صلة متوقعة أعلى.
| # | الاستطباب | المصدر |
|---|---|---|
| 1 | ovarian adenocarcinoma | TxGNN Knowledge Graph |
| 2 | primary peritoneal serous/papillary carcinoma | TxGNN Knowledge Graph |
| 3 | ovarian carcinosarcoma | TxGNN Knowledge Graph |
| 4 | ovarian clear cell adenocarcinoma | TxGNN Knowledge Graph |
| 5 | fallopian tube cancer | TxGNN Knowledge Graph |
| 6 | malignant germ cell tumor of ovary | TxGNN Knowledge Graph |
| 7 | malignant dysgerminomatous germ cell tumor of ovary | TxGNN Knowledge Graph |
| 8 | maligant granulosa cell tumor of ovary | TxGNN Knowledge Graph |
| 9 | lung cancer | TxGNN Knowledge Graph |
| 10 | borderline epithelial tumor of ovary | TxGNN Knowledge Graph |
| 11 | primary peritoneal carcinoma (disease) | TxGNN Knowledge Graph |
| 12 | ocular hypertension | TxGNN Knowledge Graph |
| 13 | hypertension | TxGNN Knowledge Graph |
| 14 | desmoplastic small round cell tumor | TxGNN Knowledge Graph |
| 15 | malignant non-dysgerminomatous germ cell tumor of ovary | TxGNN Knowledge Graph |
| 16 | familial ovarian cancer | TxGNN Knowledge Graph |
| 17 | breast carcinoma | TxGNN Knowledge Graph |
| 18 | primary malignant peritoneal tumor | TxGNN Knowledge Graph |
| 19 | hypertensive disorder | TxGNN Knowledge Graph |
| 20 | hereditary site-specific ovarian cancer syndrome | TxGNN Knowledge Graph |
| 21 | ovarian mucinous adenocarcinoma | TxGNN Knowledge Graph |
| 22 | primary non-gestational choriocarcinoma of ovary | TxGNN Knowledge Graph |
| 23 | malignant Sertoli-Leydig cell tumor of ovary | TxGNN Knowledge Graph |
| 24 | Kaposi's sarcoma (disease) | TxGNN Knowledge Graph |
| 25 | yolk sac tumor | TxGNN Knowledge Graph |
| 26 | ovarian small cell carcinoma | TxGNN Knowledge Graph |
| 27 | peritoneum cancer | TxGNN Knowledge Graph |
| 28 | hereditary breast ovarian cancer syndrome | TxGNN Knowledge Graph |
| 29 | non-small cell lung carcinoma (disease) | TxGNN Knowledge Graph |
| 30 | fallopian tube carcinoma | TxGNN Knowledge Graph |
| 31 | theca steroid-producing cell malignant tumor of ovary, not further specified | TxGNN Knowledge Graph |
| 32 | breast neoplasm | TxGNN Knowledge Graph |
| 33 | open-angle glaucoma | TxGNN Knowledge Graph |
| 34 | ovarian cancer | TxGNN Knowledge Graph |
| 35 | malignant sex cord stromal tumor of ovary | TxGNN Knowledge Graph |
| 36 | immature ovarian teratoma | TxGNN Knowledge Graph |
| 37 | ovarian endometrioid adenocarcinoma | TxGNN Knowledge Graph |
إخلاء المسؤولية
هذه التنبؤات لأغراض البحث فقط ولا تشكل نصيحة طبية. يلزم التحقق السريري قبل أي تطبيق سريري.