OFLOXACIN
المعلومات الأساسية
| العنصر | القيمة |
|---|---|
| DrugBank ID | DB01165 |
| مستوى الدليل | L5 (تنبؤ حسابي) |
| عدد الاستطبابات المتوقعة | 46 |
الاستطبابات المتوقعة (TxGNN)
فيما يلي الاستطبابات الجديدة المحتملة التي تنبأ بها نموذج TxGNN. تشير الدرجات الأعلى إلى صلة متوقعة أعلى.
| # | الاستطباب | المصدر |
|---|---|---|
| 1 | dysentery | TxGNN Knowledge Graph |
| 2 | cystitis | TxGNN Knowledge Graph |
| 3 | infectious diarrheal disease | TxGNN Knowledge Graph |
| 4 | arthropathy | TxGNN Knowledge Graph |
| 5 | prostatitis (disease) | TxGNN Knowledge Graph |
| 6 | diarrheal disease | TxGNN Knowledge Graph |
| 7 | intestinal infectious disease | TxGNN Knowledge Graph |
| 8 | malignant otitis externa caused by Pseudomonas aeruginosa | TxGNN Knowledge Graph |
| 9 | streptococcal pneumonia | TxGNN Knowledge Graph |
| 10 | leptospirosis | TxGNN Knowledge Graph |
| 11 | shigellosis | TxGNN Knowledge Graph |
| 12 | staphylococcal pneumonia | TxGNN Knowledge Graph |
| 13 | bronchitis | TxGNN Knowledge Graph |
| 14 | chronic tubotympanic suppurative otitis media | TxGNN Knowledge Graph |
| 15 | typhoid fever | TxGNN Knowledge Graph |
| 16 | streptococcal infection | TxGNN Knowledge Graph |
| 17 | maxillary sinusitis | TxGNN Knowledge Graph |
| 18 | staphylococcus aureus infection | TxGNN Knowledge Graph |
| 19 | paratyphoid fever | TxGNN Knowledge Graph |
| 20 | bacterial pneumonia | TxGNN Knowledge Graph |
| 21 | chancroid | TxGNN Knowledge Graph |
| 22 | pneumonia caused by chlamydia | TxGNN Knowledge Graph |
| 23 | acute gonococcal endometritis | TxGNN Knowledge Graph |
| 24 | botulism | TxGNN Knowledge Graph |
| 25 | escherichia coli infection | TxGNN Knowledge Graph |
| 26 | urinary tract infection (disease) | TxGNN Knowledge Graph |
| 27 | gonorrhea | TxGNN Knowledge Graph |
| 28 | lymphogranuloma venereum | TxGNN Knowledge Graph |
| 29 | acute gonococcal cervicitis | TxGNN Knowledge Graph |
| 30 | trigonitis | TxGNN Knowledge Graph |
| 31 | salmonellosis | TxGNN Knowledge Graph |
| 32 | rhinoscleroma | TxGNN Knowledge Graph |
| 33 | urethritis (disease) | TxGNN Knowledge Graph |
| 34 | pyelonephritis | TxGNN Knowledge Graph |
| 35 | pneumonia | TxGNN Knowledge Graph |
| 36 | yaws | TxGNN Knowledge Graph |
| 37 | Mycoplasma pneumoniae pneumonia | TxGNN Knowledge Graph |
| 38 | otitis externa | TxGNN Knowledge Graph |
| 39 | acute contagious conjunctivitis | TxGNN Knowledge Graph |
| 40 | conjunctivitis | TxGNN Knowledge Graph |
| 41 | external ear disease | TxGNN Knowledge Graph |
| 42 | Pseudomonas aeruginosa infectious disease | TxGNN Knowledge Graph |
| 43 | bacterial arthritis | TxGNN Knowledge Graph |
| 44 | staphylococcal infection | TxGNN Knowledge Graph |
| 45 | necrotizing ulcerative gingivitis | TxGNN Knowledge Graph |
| 46 | anthrax infection | TxGNN Knowledge Graph |
إخلاء المسؤولية
هذه التنبؤات لأغراض البحث فقط ولا تشكل نصيحة طبية. يلزم التحقق السريري قبل أي تطبيق سريري.