NORFLOXACIN
المعلومات الأساسية
| العنصر | القيمة |
|---|---|
| DrugBank ID | DB01059 |
| مستوى الدليل | L5 (تنبؤ حسابي) |
| عدد الاستطبابات المتوقعة | 50 |
الاستطبابات المتوقعة (TxGNN)
فيما يلي الاستطبابات الجديدة المحتملة التي تنبأ بها نموذج TxGNN. تشير الدرجات الأعلى إلى صلة متوقعة أعلى.
| # | الاستطباب | المصدر |
|---|---|---|
| 1 | dysentery | TxGNN Knowledge Graph |
| 2 | cystitis | TxGNN Knowledge Graph |
| 3 | infectious diarrheal disease | TxGNN Knowledge Graph |
| 4 | arthropathy | TxGNN Knowledge Graph |
| 5 | prostatitis (disease) | TxGNN Knowledge Graph |
| 6 | diarrheal disease | TxGNN Knowledge Graph |
| 7 | intestinal infectious disease | TxGNN Knowledge Graph |
| 8 | malignant otitis externa caused by Pseudomonas aeruginosa | TxGNN Knowledge Graph |
| 9 | streptococcal pneumonia | TxGNN Knowledge Graph |
| 10 | leptospirosis | TxGNN Knowledge Graph |
| 11 | shigellosis | TxGNN Knowledge Graph |
| 12 | staphylococcal pneumonia | TxGNN Knowledge Graph |
| 13 | bronchitis | TxGNN Knowledge Graph |
| 14 | Klebsiella pneumonia | TxGNN Knowledge Graph |
| 15 | chronic tubotympanic suppurative otitis media | TxGNN Knowledge Graph |
| 16 | typhoid fever | TxGNN Knowledge Graph |
| 17 | streptococcal infection | TxGNN Knowledge Graph |
| 18 | maxillary sinusitis | TxGNN Knowledge Graph |
| 19 | staphylococcus aureus infection | TxGNN Knowledge Graph |
| 20 | paratyphoid fever | TxGNN Knowledge Graph |
| 21 | bacterial pneumonia | TxGNN Knowledge Graph |
| 22 | chancroid | TxGNN Knowledge Graph |
| 23 | pneumonia caused by chlamydia | TxGNN Knowledge Graph |
| 24 | endometritis | TxGNN Knowledge Graph |
| 25 | peritonitis | TxGNN Knowledge Graph |
| 26 | acute gonococcal endometritis | TxGNN Knowledge Graph |
| 27 | botulism | TxGNN Knowledge Graph |
| 28 | escherichia coli infection | TxGNN Knowledge Graph |
| 29 | urinary tract infection (disease) | TxGNN Knowledge Graph |
| 30 | gonorrhea | TxGNN Knowledge Graph |
| 31 | lymphogranuloma venereum | TxGNN Knowledge Graph |
| 32 | acute gonococcal cervicitis | TxGNN Knowledge Graph |
| 33 | trigonitis | TxGNN Knowledge Graph |
| 34 | salmonellosis | TxGNN Knowledge Graph |
| 35 | rhinoscleroma | TxGNN Knowledge Graph |
| 36 | urethritis (disease) | TxGNN Knowledge Graph |
| 37 | pyelonephritis | TxGNN Knowledge Graph |
| 38 | endomyometritis | TxGNN Knowledge Graph |
| 39 | pneumonia | TxGNN Knowledge Graph |
| 40 | yaws | TxGNN Knowledge Graph |
| 41 | Mycoplasma pneumoniae pneumonia | TxGNN Knowledge Graph |
| 42 | otitis externa | TxGNN Knowledge Graph |
| 43 | acute contagious conjunctivitis | TxGNN Knowledge Graph |
| 44 | conjunctivitis | TxGNN Knowledge Graph |
| 45 | external ear disease | TxGNN Knowledge Graph |
| 46 | Pseudomonas aeruginosa infectious disease | TxGNN Knowledge Graph |
| 47 | bacterial arthritis | TxGNN Knowledge Graph |
| 48 | staphylococcal infection | TxGNN Knowledge Graph |
| 49 | necrotizing ulcerative gingivitis | TxGNN Knowledge Graph |
| 50 | anthrax infection | TxGNN Knowledge Graph |
إخلاء المسؤولية
هذه التنبؤات لأغراض البحث فقط ولا تشكل نصيحة طبية. يلزم التحقق السريري قبل أي تطبيق سريري.