DOXORUBICIN HYDROCHLORIDE
المعلومات الأساسية
| العنصر | القيمة |
|---|---|
| DrugBank ID | DB00997 |
| مستوى الدليل | L5 (تنبؤ حسابي) |
| عدد الاستطبابات المتوقعة | 85 |
الاستطبابات المتوقعة (TxGNN)
فيما يلي الاستطبابات الجديدة المحتملة التي تنبأ بها نموذج TxGNN. تشير الدرجات الأعلى إلى صلة متوقعة أعلى.
| # | الاستطباب | المصدر |
|---|---|---|
| 1 | mantle cell lymphoma | TxGNN Knowledge Graph |
| 2 | familial papillary thyroid carcinoma with renal papillary neoplasia | TxGNN Knowledge Graph |
| 3 | ovarian clear cell adenocarcinoma | TxGNN Knowledge Graph |
| 4 | malignant germ cell tumor of ovary | TxGNN Knowledge Graph |
| 5 | Burkitt lymphoma | TxGNN Knowledge Graph |
| 6 | familial thyroid carcinoma | TxGNN Knowledge Graph |
| 7 | thyroid gland undifferentiated (anaplastic) carcinoma | TxGNN Knowledge Graph |
| 8 | hereditary site-specific ovarian cancer syndrome | TxGNN Knowledge Graph |
| 9 | primary non-gestational choriocarcinoma of ovary | TxGNN Knowledge Graph |
| 10 | acute myeloid leukemia and myelodysplastic syndromes related to topoisomerase type 2 inhibitor | TxGNN Knowledge Graph |
| 11 | acute myeloid leukemia with NPM1 somatic mutations | TxGNN Knowledge Graph |
| 12 | differentiated thyroid carcinoma | TxGNN Knowledge Graph |
| 13 | Kaposi's sarcoma (disease) | TxGNN Knowledge Graph |
| 14 | yolk sac tumor | TxGNN Knowledge Graph |
| 15 | neuroblastoma | TxGNN Knowledge Graph |
| 16 | neoplasm of mature B-cells | TxGNN Knowledge Graph |
| 17 | small cell lung carcinoma | TxGNN Knowledge Graph |
| 18 | unclassified acute myeloid leukemia | TxGNN Knowledge Graph |
| 19 | hereditary breast ovarian cancer syndrome | TxGNN Knowledge Graph |
| 20 | acute myeloid leukemia with CEBPA somatic mutations | TxGNN Knowledge Graph |
| 21 | obsolete Hodgkin's granuloma | TxGNN Knowledge Graph |
| 22 | T-cell/histiocyte rich large B cell lymphoma | TxGNN Knowledge Graph |
| 23 | ALK-positive large B-cell lymphoma | TxGNN Knowledge Graph |
| 24 | ovarian cancer | TxGNN Knowledge Graph |
| 25 | malignant sex cord stromal tumor of ovary | TxGNN Knowledge Graph |
| 26 | acute myeloid leukemia with t(9;11)(p22;q23) | TxGNN Knowledge Graph |
| 27 | ovarian adenocarcinoma | TxGNN Knowledge Graph |
| 28 | leukemia, lymphocytic, susceptibility to | TxGNN Knowledge Graph |
| 29 | ovarian carcinosarcoma | TxGNN Knowledge Graph |
| 30 | Wilms tumor | TxGNN Knowledge Graph |
| 31 | familial papillary or follicular thyroid carcinoma | TxGNN Knowledge Graph |
| 32 | acute lymphoblastic/lymphocytic leukemia | TxGNN Knowledge Graph |
| 33 | malignant non-dysgerminomatous germ cell tumor of ovary | TxGNN Knowledge Graph |
| 34 | myeloid leukemia | TxGNN Knowledge Graph |
| 35 | kidney Wilms tumor | TxGNN Knowledge Graph |
| 36 | malignant Sertoli-Leydig cell tumor of ovary | TxGNN Knowledge Graph |
| 37 | classic Hodgkin lymphoma, lymphocyte-rich type | TxGNN Knowledge Graph |
| 38 | lymphoma, non-Hodgkin, familial | TxGNN Knowledge Graph |
| 39 | Epstein-Barr virus-positive diffuse large B-cell lymphoma of the elderly | TxGNN Knowledge Graph |
| 40 | precursor T-cell acute lymphoblastic leukemia | TxGNN Knowledge Graph |
| 41 | breast neoplasm | TxGNN Knowledge Graph |
| 42 | acute myeloid leukemia with inv3(p21;q26.2) or t(3;3)(p21;q26.2) | TxGNN Knowledge Graph |
| 43 | follicular lymphoma | TxGNN Knowledge Graph |
| 44 | primary central nervous system lymphoma | TxGNN Knowledge Graph |
| 45 | medullary thyroid gland carcinoma | TxGNN Knowledge Graph |
| 46 | immature ovarian teratoma | TxGNN Knowledge Graph |
| 47 | acute myeloblastic leukemia without maturation | TxGNN Knowledge Graph |
| 48 | maligant granulosa cell tumor of ovary | TxGNN Knowledge Graph |
| 49 | acute myeloid leukemia with t(6;9)(p23;q34) | TxGNN Knowledge Graph |
| 50 | lung cancer | TxGNN Knowledge Graph |
(Showing top 50 of 85 predictions)
إخلاء المسؤولية
هذه التنبؤات لأغراض البحث فقط ولا تشكل نصيحة طبية. يلزم التحقق السريري قبل أي تطبيق سريري.