PREDNISOLONE SODIUM PHOSPHATE
المعلومات الأساسية
| العنصر | القيمة |
|---|---|
| DrugBank ID | DB00860 |
| مستوى الدليل | L5 (تنبؤ حسابي) |
| عدد الاستطبابات المتوقعة | 146 |
الاستطبابات المتوقعة (TxGNN)
فيما يلي الاستطبابات الجديدة المحتملة التي تنبأ بها نموذج TxGNN. تشير الدرجات الأعلى إلى صلة متوقعة أعلى.
| # | الاستطباب | المصدر |
|---|---|---|
| 1 | mantle cell lymphoma | TxGNN Knowledge Graph |
| 2 | polymyalgia rheumatica | TxGNN Knowledge Graph |
| 3 | juvenile arthritis due to defect in LACC1 | TxGNN Knowledge Graph |
| 4 | eye disease | TxGNN Knowledge Graph |
| 5 | corneal ulcer | TxGNN Knowledge Graph |
| 6 | bursitis | TxGNN Knowledge Graph |
| 7 | skin disease | TxGNN Knowledge Graph |
| 8 | exanthem (disease) | TxGNN Knowledge Graph |
| 9 | aspiration pneumonia (disease) | TxGNN Knowledge Graph |
| 10 | uveitis | TxGNN Knowledge Graph |
| 11 | localized pagetoid reticulosis | TxGNN Knowledge Graph |
| 12 | mycosis fungoides and variants | TxGNN Knowledge Graph |
| 13 | temporal arteritis | TxGNN Knowledge Graph |
| 14 | Langerhans cell histiocytosis | TxGNN Knowledge Graph |
| 15 | pulmonary eosinophilia | TxGNN Knowledge Graph |
| 16 | sarcoidosis | TxGNN Knowledge Graph |
| 17 | rheumatic heart disease | TxGNN Knowledge Graph |
| 18 | rheumatoid arthritis | TxGNN Knowledge Graph |
| 19 | iridocyclitis (disease) | TxGNN Knowledge Graph |
| 20 | neoplasm of mature B-cells | TxGNN Knowledge Graph |
| 21 | atopic conjunctivitis | TxGNN Knowledge Graph |
| 22 | contact dermatitis | TxGNN Knowledge Graph |
| 23 | obsolete Hodgkin's granuloma | TxGNN Knowledge Graph |
| 24 | nephrotic syndrome | TxGNN Knowledge Graph |
| 25 | lupus erythematosus | TxGNN Knowledge Graph |
| 26 | autoimmune hemolytic anemia | TxGNN Knowledge Graph |
| 27 | adrenocortical insufficiency | TxGNN Knowledge Graph |
| 28 | ciliary body disease | TxGNN Knowledge Graph |
| 29 | allergic asthma | TxGNN Knowledge Graph |
| 30 | folliculotropic mycosis fungoides | TxGNN Knowledge Graph |
| 31 | musculoskeletal system disease | TxGNN Knowledge Graph |
| 32 | inflammatory bowel disease | TxGNN Knowledge Graph |
| 33 | vernal conjunctivitis | TxGNN Knowledge Graph |
| 34 | leukemia, lymphocytic, susceptibility to | TxGNN Knowledge Graph |
| 35 | inherited isolated adrenal insufficiency due to partial CYP11A1 deficiency | TxGNN Knowledge Graph |
| 36 | fetal erythroblastosis | TxGNN Knowledge Graph |
| 37 | renin-angiotensin-aldosterone system-blocker-induced angioedema | TxGNN Knowledge Graph |
| 38 | primary cutaneous T-cell lymphoma | TxGNN Knowledge Graph |
| 39 | dermatitis herpetiformis | TxGNN Knowledge Graph |
| 40 | acute lymphoblastic/lymphocytic leukemia | TxGNN Knowledge Graph |
| 41 | heparin-induced thrombocytopenia (disease) | TxGNN Knowledge Graph |
| 42 | seborrheic dermatitis | TxGNN Knowledge Graph |
| 43 | thyroiditis (disease) | TxGNN Knowledge Graph |
| 44 | extrinsic allergic alveolitis | TxGNN Knowledge Graph |
| 45 | tendinitis | TxGNN Knowledge Graph |
| 46 | iris disease | TxGNN Knowledge Graph |
| 47 | blepharoconjunctivitis | TxGNN Knowledge Graph |
| 48 | hereditary angioedema | TxGNN Knowledge Graph |
| 49 | tenosynovitis | TxGNN Knowledge Graph |
| 50 | allergic rhinitis | TxGNN Knowledge Graph |
(Showing top 50 of 146 predictions)
إخلاء المسؤولية
هذه التنبؤات لأغراض البحث فقط ولا تشكل نصيحة طبية. يلزم التحقق السريري قبل أي تطبيق سريري.