BEVACIZUMAB
المعلومات الأساسية
| العنصر | القيمة |
|---|---|
| DrugBank ID | DB00112 |
| مستوى الدليل | L5 (تنبؤ حسابي) |
| عدد الاستطبابات المتوقعة | 20 |
الاستطبابات المتوقعة (TxGNN)
فيما يلي الاستطبابات الجديدة المحتملة التي تنبأ بها نموذج TxGNN. تشير الدرجات الأعلى إلى صلة متوقعة أعلى.
| # | الاستطباب | المصدر |
|---|---|---|
| 1 | primary peritoneal serous/papillary carcinoma | TxGNN Knowledge Graph |
| 2 | metastatic malignant neoplasm in the colon | TxGNN Knowledge Graph |
| 3 | cervical carcinoma | TxGNN Knowledge Graph |
| 4 | fallopian tube cancer | TxGNN Knowledge Graph |
| 5 | primary peritoneal carcinoma (disease) | TxGNN Knowledge Graph |
| 6 | hereditary breast carcinoma | TxGNN Knowledge Graph |
| 7 | desmoplastic small round cell tumor | TxGNN Knowledge Graph |
| 8 | glioma susceptibility | TxGNN Knowledge Graph |
| 9 | breast cancer | TxGNN Knowledge Graph |
| 10 | undifferentiated carcinoma of the corpus uteri | TxGNN Knowledge Graph |
| 11 | primary malignant peritoneal tumor | TxGNN Knowledge Graph |
| 12 | malignant epithelial tumor of ovary | TxGNN Knowledge Graph |
| 13 | peritoneum cancer | TxGNN Knowledge Graph |
| 14 | hereditary breast ovarian cancer syndrome | TxGNN Knowledge Graph |
| 15 | fallopian tube carcinoma | TxGNN Knowledge Graph |
| 16 | breast neoplasm | TxGNN Knowledge Graph |
| 17 | cervical adenocarcinoma | TxGNN Knowledge Graph |
| 18 | squamous cell carcinoma of the corpus uteri | TxGNN Knowledge Graph |
| 19 | glioblastoma (disease) | TxGNN Knowledge Graph |
| 20 | cervical cancer | TxGNN Knowledge Graph |
إخلاء المسؤولية
هذه التنبؤات لأغراض البحث فقط ولا تشكل نصيحة طبية. يلزم التحقق السريري قبل أي تطبيق سريري.